Korpus: fra-cd_web_2013_100K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 28793 10.0788 9.0963 25.7293
2 538509 13.4378 9.7618 26.1446
3 283650 12.6314 9.4586 25.4895
4 211302 12.5222 9.7820 25.2373
5 176601 12.5734 9.7421 25.3382
6 167567 13.2861 9.6745 25.5004
7 164448 13.2586 9.6479 25.4548
8 140045 13.4398 9.6272 25.4834
9 132604 13.5770 9.5794 25.5332
10 106870 13.7096 9.6086 25.4222
11 68475 14.0121 9.5600 25.5351
12 52932 13.6670 9.5204 25.5118
13 32670 13.8630 9.5481 25.3842
14 22112 14.1697 9.5452 25.4091
15 14379 13.8065 9.5498 25.2239
16 7164 13.9400 9.4236 25.4675
17 3491 14.1802 9.4806 25.1647
18 2280 13.7921 9.5374 25.4136
19 928 13.5129 9.6435 25.7985
20 641 14.8206 9.9646 26.0031
21 663 13.0935 9.2123 26.2956
22 400 13.9050 9.4099 26.4075
23 186 14.0699 9.9396 27.1935
24 310 13.0032 9.2581 26.6419
25 646 15.6161 9.7278 26.9659
26 109 13.8991 10.8551 26.9633
27 210 15.6143 9.6357 28.3857
28 235 13.9830 9.6227 26.7915
29 36 12.1667 10.2483 29.3056
30 57 15.4561 9.8534 28.8421
31 20 13.1500 9.0735 26.6000
32 47 15.3830 9.1478 27.2128
33 17 12.5294 11.2203 26.4118
34 464 16.3362 10.0056 27.3276
35 20 12.7000 9.3547 27.0500
36 23 12.5217 10.7698 25.6522
37 23 16.4783 9.3431 30.0435
39 11 17.5455 11.7965 30.9091
40 1 20.0000 0.0000 22.0000
41 4 8.7500 11.2110 25.5000
42 5 21.6000 12.5316 27.0000
43 8 12.3750 5.4069 26.7500
44 1 4.0000 0.0000 36.0000
45 1 23.0000 0.0000 38.0000
47 11 12.7273 7.5810 27.1818
48 1 13.0000 0.0000 13.0000
49 2 11.5000 5.5000 23.0000
50 2 8.0000 7.0000 31.5000
51 2 26.0000 9.0000 30.5000
52 1 15.0000 0.0000 34.0000


Gnuplot diagram

27978 msec needed at 2023-11-08 14:00